NCD by MetLife Benefits
Dental Insurance: Reimagined
Dental Insurance should do more.
The NCD by MetLife association dental plan provides members of the National Wellness and Fitness Association (NWFA) with great benefits, white-glove service, and industry-leading coverage, all backed by MetLife.
Not only does the NWFA provide an incredible dental plan, but it provides many benefits and discounts that will help you stay physically and mentally healthy.
Keep reading to learn more about what the National Wellness and Fitness Association and the NCD by MetLife dental plan can do for you and your family.
Dental Benefits | Talk to an Agent 469-780-4044 | Talk to an Agent 469-780-4044 | Talk to an Agent 469-780-4044 |
Annual Maximum Benefit | $750 | $2,000 | $10,000 |
Preventive Care (Type A) | Exams, Standard X Rays, Cleanings | ||
100% Covered | |||
Basic Care (Type B) | Full Mouth X Rays, Fillings, Sealants, Lab Work | ||
Year 1 | 50% Covered | 65% Covered | 65% Covered |
Year 2 | 65% Covered | 80% Covered | 80% Covered |
Year 3 | 80% Covered | 90% Covered | 90% Covered |
Major Care (Type C) | Root Canals, Surgery, Crowns, Dentures, Bridges, Extractions | ||
Year 1 | 0% Covered | 10% Covered | 10% Covered |
Year 2 | 10% Covered | 50% Covered | 50% Covered |
Year 3 | 25% Covered | 60% Covered | 60% Covered |
Deductible | $50 per year | $50 per year | $100 lifetime |
L0524040792[exp0526][All States][DC,GU,MP,PR,VI] ©2022 MetLife Services and Solutions, LLC |